Aqua Gymnastik

Aqua Gymnastik

In diesem Kurs erwartet Sie ein funktionelles, gesundheitsorientiertes Programm. Kraftausdauer, Koordination und Beweglichkeit werden mit verschiedenen Geräten trainiert. Ihre Ausdauer wird deutlich verbessert. Der Kurs findet mittwochs im Wellen- und donnerstags im Sportbecken statt.

Dieser Kurs ist zertifiziert. Am Ende des Kurses erhalten Sie eine Bescheinigung zur Vorlage bei Ihrer Krankenkasse.

 

Course block no. 73 – August 2024

Slots: 23 of 25

First date:
Wednesday, 07.08.2024

Last date:
Wednesday, 09.10.2024

Dates: 10
# Date Start End
1 Wednesday, 07.08.2024 11:00 12:00
2 Wednesday, 14.08.2024 11:00 12:00
3 Wednesday, 21.08.2024 11:00 12:00
4 Wednesday, 28.08.2024 11:00 12:00
5 Wednesday, 04.09.2024 11:00 12:00
6 Wednesday, 11.09.2024 11:00 12:00
7 Wednesday, 18.09.2024 11:00 12:00
8 Wednesday, 25.09.2024 11:00 12:00
9 Wednesday, 02.10.2024 11:00 12:00
10 Wednesday, 09.10.2024 11:00 12:00
Course block no. 74 – Oktober 2024

Slots: 25 of 25

First date:
Wednesday, 16.10.2024

Last date:
Wednesday, 18.12.2024

Dates: 10
# Date Start End
1 Wednesday, 16.10.2024 11:00 12:00
2 Wednesday, 23.10.2024 11:00 12:00
3 Wednesday, 30.10.2024 11:00 12:00
4 Wednesday, 06.11.2024 11:00 12:00
5 Wednesday, 13.11.2024 11:00 12:00
6 Wednesday, 20.11.2024 11:00 12:00
7 Wednesday, 27.11.2024 11:00 12:00
8 Wednesday, 04.12.2024 11:00 12:00
9 Wednesday, 11.12.2024 11:00 12:00
10 Wednesday, 18.12.2024 11:00 12:00
Course block no. 75 – Januar 2025

Slots: 25 of 25

First date:
Wednesday, 08.01.2025

Last date:
Wednesday, 12.03.2025

Dates: 10
# Date Start End
1 Wednesday, 08.01.2025 11:00 12:00
2 Wednesday, 15.01.2025 11:00 12:00
3 Wednesday, 22.01.2025 11:00 12:00
4 Wednesday, 29.01.2025 11:00 12:00
5 Wednesday, 05.02.2025 11:00 12:00
6 Wednesday, 12.02.2025 11:00 12:00
7 Wednesday, 19.02.2025 11:00 12:00
8 Wednesday, 26.02.2025 11:00 12:00
9 Wednesday, 05.03.2025 11:00 12:00
10 Wednesday, 12.03.2025 11:00 12:00
Course block no. 76 – April 2025

Slots: 25 of 25

First date:
Wednesday, 02.04.2025

Last date:
Wednesday, 04.06.2025

Dates: 10
# Date Start End
1 Wednesday, 02.04.2025 11:00 12:00
2 Wednesday, 09.04.2025 11:00 12:00
3 Wednesday, 16.04.2025 11:00 12:00
4 Wednesday, 23.04.2025 11:00 12:00
5 Wednesday, 30.04.2025 11:00 12:00
6 Wednesday, 07.05.2025 11:00 12:00
7 Wednesday, 14.05.2025 11:00 12:00
8 Wednesday, 21.05.2025 11:00 12:00
9 Wednesday, 28.05.2025 11:00 12:00
10 Wednesday, 04.06.2025 11:00 12:00
Course block no. 77 – Juli 2025

Slots: 25 of 25

First date:
Wednesday, 02.07.2025

Last date:
Wednesday, 03.09.2025

Dates: 10
# Date Start End
1 Wednesday, 02.07.2025 11:00 12:00
2 Wednesday, 09.07.2025 11:00 12:00
3 Wednesday, 16.07.2025 11:00 12:00
4 Wednesday, 23.07.2025 11:00 12:00
5 Wednesday, 30.07.2025 11:00 12:00
6 Wednesday, 06.08.2025 11:00 12:00
7 Wednesday, 13.08.2025 11:00 12:00
8 Wednesday, 20.08.2025 11:00 12:00
9 Wednesday, 27.08.2025 11:00 12:00
10 Wednesday, 03.09.2025 11:00 12:00
Course block no. 78 – November 2025

Slots: 25 of 25

First date:
Wednesday, 29.10.2025

Last date:
Wednesday, 31.12.2025

Dates: 10
# Date Start End
1 Wednesday, 29.10.2025 11:00 12:00
2 Wednesday, 05.11.2025 11:00 12:00
3 Wednesday, 12.11.2025 11:00 12:00
4 Wednesday, 19.11.2025 11:00 12:00
5 Wednesday, 26.11.2025 11:00 12:00
6 Wednesday, 03.12.2025 11:00 12:00
7 Wednesday, 10.12.2025 11:00 12:00
8 Wednesday, 17.12.2025 11:00 12:00
9 Wednesday, 24.12.2025 11:00 12:00
10 Wednesday, 31.12.2025 11:00 12:00